Right Now!!!, Click below
Speed Test Details
Internet Speed is defined as: the rate at which data crosses the internet to its destination. Internet service providers claim to offer a certain amount of bandwidth and the only way to measure the bandwidth is through speed tests; not the speed test that's hosted on the same network as your internet service provider, but an outside, non-biased speed test.
Your Speed | Standard Service |
274 Mbps | T4 |
155 Mbps | OC3 |
45 Mbps | T3 |
34 Mbps | E3 |
10 Mbps | Ethernet |
6.3 Mbps | T2 |
3 Mbps | Cable Modem |
2 Mbps | E1 |
1.5 Mbps | DSL / T1 |
400 kbps | Satellite |
128 kbps | ISDN |
56 kbps | 56k Modem |
28 kbps | 28k Modem |
14.4 kbps | 14k Modem |
14.4 kbps | Vic 20 or C64 |
No comments:
Post a Comment